Cricket bat Size selection Guide
Choosing the right cricket bat size is crucial for comfort, control, and performance. Here's a quick breakdown to guide your selection:
Junior Bat Sizes (Based on Height)
Bat Size | Player Height | Approx. Age |
---|---|---|
1 | Up to 130 cm (4'3") | 4–5 years |
2 | 130–137 cm (4'3"–4'6") | 6–7 years |
3 | 137–145 cm (4'6"–4'9") | 8 years |
4 | 145–150 cm (4'9"–4'11") | 9–11 years |
5 | 150–157 cm (4'11"–5'2") | 10–12 years |
6 | 157–165 cm (5'2"–5'5") | 11–13 years |
Harrow (H) | 165–170 cm (5'5"–5'7") | 12–14 years |
Adult Bat Sizes
Size | Player Height |
---|---|
Small Mens (SM) | 170–175 cm (5'7"–5'9") |
Short Handle (SH) | 175–188 cm (5'9"–6'2") |
Long Handle/Blade (LH) | Over 188 cm (6'2"+) |
Weight Considerations
-
Lighter bats (e.g. 2lb 5oz–2lb 8oz): Great for touch players and juniors.
-
Heavier bats (e.g. 2lb 10oz+): Ideal for power hitters who love clearing the ropes.
Pro Tip
Always test the pick-up and balance, not just the weight. A well-balanced bat can feel lighter than it actually is.